Status
Source health, live.
Every storefront Melqart reads, with its 14-day success rate from the run ledger, the last observation we took, and the next scheduled sync. This is the same telemetry merchants see inside the product. A source that has gone dark says so; nothing is padded. Refreshed every five minutes. Changes to the product itself are on the changelog.
SchedulerRunninglast tick 13 Sept · 14:13 UTC
Sources22tracked
Reporting17fresh within 96 h
Degraded0under 70% success
Dark5no success in 96 h
Queued0first read pending
| Source | State | Success 14d | Last observation | Next sync | Cadence |
|---|---|---|---|---|---|
| abedtahan.com | Reporting | 100% · 80 of 80 | 13 Sept · 11:39 UTC | 13 Sept · 12:39 UTC | every 222 min |
| albadr-optical.com | Dark | 25% · 1 of 4 | 1 Sept · 08:53 UTC | 12 Sept · 02:12 UTC | every 468 min |
| alsalmanoptics.com | Dark | 50% · 1 of 2 | 1 Sept · 08:49 UTC | 9 Sept · 14:25 UTC | every 403 min |
| brownnosecoffee.com | Reporting | 100% · 22 of 22 | 13 Sept · 09:42 UTC | 13 Sept · 17:30 UTC | every 468 min |
| cairocoffeecollective.com | Dark | 0% · 0 of 2 | none yet | 14 Sept · 13:44 UTC | every 403 min |
| cgarsltd.co.uk | Reporting | 100% · 54 of 54 | 13 Sept · 12:09 UTC | 13 Sept · 17:55 UTC | every 346 min |
| dancinggoat.coffee | Reporting | 100% · 35 of 35 | 13 Sept · 13:10 UTC | 13 Sept · 14:10 UTC | every 457 min |
| davidofflondon.com | Reporting | 100% · 126 of 126 | 13 Sept · 13:55 UTC | 13 Sept · 16:55 UTC | every 350 min |
| egmcigars.com | Reporting | 83.3% · 40 of 48 | 13 Sept · 11:45 UTC | 13 Sept · 17:27 UTC | every 347 min |
| extra.com | Reporting | 100% · 128 of 128 | 13 Sept · 14:07 UTC | 13 Sept · 15:47 UTC | every 6 h |
| havanacigarexchange.com | Reporting | 87.2% · 41 of 47 | 13 Sept · 12:30 UTC | 13 Sept · 17:36 UTC | every 351 min |
| havanahouse.co.uk | Reporting | 100% · 113 of 113 | 13 Sept · 10:20 UTC | 13 Sept · 14:15 UTC | every 351 min |
| istyle.ae | Reporting | 100% · 81 of 81 | 13 Sept · 13:36 UTC | 13 Sept · 14:36 UTC | every 6 h |
| jarir.com | Reporting | 99.1% · 109 of 110 | 13 Sept · 08:50 UTC | 13 Sept · 12:00 UTC | every 6 h |
| khouryhome.com | Dark | 95% · 19 of 20 | 9 Sept · 01:50 UTC | 10 Sept · 13:47 UTC | every 6 h |
| lyramodest.com | Reporting | 100% · 16 of 16 | 13 Sept · 13:20 UTC | 13 Sept · 14:20 UTC | every 6 h |
| microcenter.com | Reporting | 100% · 50 of 50 | 13 Sept · 12:35 UTC | 13 Sept · 18:27 UTC | every 6 h |
| pcpalace.com.sa | Reporting | 100% · 27 of 27 | 13 Sept · 09:43 UTC | 13 Sept · 15:43 UTC | every 6 h |
| pcpalace.com.sa/en | Reporting | 100% · 30 of 30 | 13 Sept · 09:19 UTC | 13 Sept · 15:19 UTC | every 6 h |
| quadsouq.com | Reporting | 95.8% · 23 of 24 | 13 Sept · 09:43 UTC | 13 Sept · 15:43 UTC | every 6 h |
| saudi.sharafdg.com | Dark | 61.5% · 8 of 13 | 2 Sept · 14:13 UTC | 11 Sept · 00:17 UTC | every 6 h |
| www.jjfox.co.uk | Reporting | 100% · 13 of 13 | 13 Sept · 13:10 UTC | 13 Sept · 19:10 UTC | every 6 h |
Generated 13 Sept · 14:13 UTC. “Reporting” = a successful read within 96 hours and at least 70% of runs succeeding in 14 days. “Dark” = no successful read in 96 hours. Runs are counted from the run ledger (terminal statuses only). JSON: /api/public/status.